iPhone Size Comparison Chart: All Current iPhones Order By Size…
MODEL | DISPLAY SIZE | DISPLAY TYPE | DIMENSIONS |
---|---|---|---|
iPhone 12 Pro Max | 6.7in | OLED | 160.8 x 78.1 x 7.4 mm |
iPhone 12 Pro | 6.1in | OLED | 146.7 x 71.5 x 7.4 mm |
iPhone 12 | 6.1in | OLED | 146.7 x 71.5 x 7.4 mm |
iPhone 12 Mini | 5.4in | OLED | 131.5 x 64.2 x 7.4 mm |
iPhone SE (2020) | 4.7in | LCD | 67.3 x 138.4 x 7.3mm |
iPhone 11 Pro Max | 6.5in | OLED | 77.8 x 158 x 8.1mm |
iPhone 11 Pro | 5.8in | OLED | 144 x 71.4 x 8.1 mm |
iPhone 11 | 6.1in | LCD | 75.7 x 150.9 x 8.3 mm |
iPhone XS Max | 6.5in | OLED | 157.5 x 77.4 x 7.7 mm |
iPhone XS | 5.8in | OLED | 143.6 x 70.9 x 7.7 mm |
iPhone XR | 6.1in | LCD | 150.9 x 75.7 x 8.3 mm |
iPhone X | 5.8in | OLED | 143.6 x 70.9 x 7.7 mm |
iPhone 8 Plus | 5.5in | LCD | 158.4 x 78.1 x 7.5 mm |
iPhone 8 | 4.7in | LCD | 138.4 x 67.3 x 7.3 mm |
iPhone 7 Plus | 5.5in | LCD | 158.2 x 77.9 x 7.3 mm |
iPhone 7 | 4.7in | LCD | 138.3 x 67.1 x 7.1 mm |
iPhone 6s Plus | 5.5in | LCD | 158.2 x 77.9 x 7.3 mm |
iPhone 6s | 4.7in | LCD | 138.3 x 67.1 x 7.1 mm |
iPhone SE / iPhone 5 / iPhone 5s | 4.0in | LCD | 123.8 x 58.6 x 7.6 mm |
And Here’s All The Sizes & Dimensions For The iPhone 13
MODEL | DISPLAY SIZE | DISPLAY TYPE | DIMENSIONS |
---|---|---|---|
iPhone 13 Pro Max | 6.7in | OLED | 160.8 x 78.1 x 7.4 mm |
iPhone 13 Pro | 6.1in | OLED | 146.7 x 71.5 x 7.4 mm |
iPhone 13 | 6.1in | OLED | 146.7 x 71.5 x 7.4 mm |
iPhone 13 Mini | 5.4in | OLED | 131.5 x 64.2 x 7.4 mm |